We list the correct DIP setting next to each car model below.
The DIP switches are the small bank of blue or red switches on the Hamilton Upgrade Kit you received. They only affect how the unit appears on your factory screen and how it interprets touch signals. Below is the DIP switch setup chart. Hamilton always strives to pre-configure your DIP switches, and changing them from the correct settings may prevent your screen from appearing.
Compatibility Chart and DIP Settings:
Note: Any factory Toyota radio (not including Land Cruiser) must have an "Apps" button on radio face to be compatible with Hamilton upgrade kit. Radios without an "Apps" button will not support CarPlay. Any Toyota radio with an "Apps" button made between the model years on our chart below is compatible with the Hamilton Upgrade Kit.
Our video toward the end will tell you how to know who manufactured your Toyota factory head unit (not applicable to Land Cruiser customers).
Install manuals available at hamiltonmotorcompany.com/pages/manuals
| Toyota Model (OEM Radio Manufacturer) | DIP Setting | Hamilton Part Number | Remarks |
| 4Runner | |||
| 2014–2019 (Panasonic) | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | Most common. Model number will be ######). |
| 2014–2019 (Pioneer) | 3 On | 16TCM-HMC-L1 (PN) or 184R-HMC-L1 (PN) | (Model number will be P######). |
| Highlander | |||
| 2014–2019 (Panasonic) | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | Most common. Model number will be ######). |
| 2014–2019 (Pioneer) | 1,2 On | 16TCM-HMC-L1 (PN) or 184R-HMC-L1 (PN) | (Model number will be P######). |
| Sienna | |||
| 2014–2019 (Panasonic) | 1 On | 16TCM-HMC-L1 or 184R-HMC-L1 | Most common. Model number will be ######). |
| 2014–2019 (Pioneer) | 1,2 On | 16TCM-HMC-L1 (PN) or 184R-HMC-L1 (PN) | (Model number will be P######). |
| Rav4 | |||
| 2014–2018 (Fujitsu) | 2,6,7,8 On | 15RA4-HMC-L1 | Only option. |
| Toyota Camry | |||
| 2015–2017 (Pioneer) | 3 On | 15CMR-HMC-L1 | Most common. Model number will be P######). |
| 2015–2017 (Fujitsu) | 2,7,8 On | 15RA4-HMC-L1 | (Model number will be ######). |
| Toyota Sequoia | |||
| 2014–2019 (Panasonic) | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | Only option. |
| Toyota Tundra | |||
| 2014–2019 (Panasonic) | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | Only option. |
| Toyota Tacoma | |||
| 2014–2019 Low-trim style with physical side buttons | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | See Tacoma Compatibility Article here. |
| 2018–2019 Black radio with touch style buttons and JBL orange tag | 1 On | 16TCM-HMC-L1 or 184R-HMC-L1 | See Tacoma Compatibility Article here. |
| 2017 Black radio with touch style buttons and no JBL tag | 1,4 On | 16TCM-HMC-L1 or 184R-HMC-L1 | See Tacoma Compatibility Article here. |
| 2016 Black radio with touch style buttons and no JBL tag | 1,3 On | 16TCM-HMC-L1 or 184R-HMC-L1 | See Tacoma Compatibility Article here. |
| Toyota Avalon | |||
| 2014–2018 (Panasonic) | All Off | 16TCM-HMC-L1 or 184R-HMC-L1 | Only option. |
| Land Cruiser (Blue Box) | |||
| 2007–2008 | 1,7 On | 07LC-HMC-L1 | See J200 Compatibility Article here. |
| 2009–2011 | 1,4,6,7 On | 09LC-HMC-L1 | See J200 Compatibility Article here. |
| 2012–2015 | 1,6 On | 12LC-HMC-L1 | See J200 Compatibility Article here. |
| 2016–2021 (Standard Model) | 1,6 On | 16LC-HMC-L1 | No special compatibility remarks. |
How to know if you have a Pioneer versus Panasonic/Fujitsu
Take a look at the radio. On the front of every Toyota radio in small white text is a model number that usually contains six numbers.
Pioneer-made radios start with "P" (e.g., P11329). Panasonic and Fujitsu never have a letter in their number.
If you changed your DIP settings accidentally or need to change them:
Remove the Main Hamilton Power Wire
Adjust your DIP setting
Re-Connect Main Hamilton Power Wire